Found in 1988, Hong Kong Jewelry Manufacturers' Association (HKJMA) dedicates to providing diverse quality services for our members and facilitating the development of the industry. ... read more >
Precious Metal(Last update: 2022-06-16 21:47:23) |
||||||
ASK | BID | HIGH | LOW | |||
XAU | 1830.84 | 1831.2 | 1841.79 | 1813.34 | ||
---|---|---|---|---|---|---|
XAG | 21.565 | 21.603 | 21.83 | 21.297 | ||
HKG | 16971 | 16978 | 17071 | 16810 | ||
RKGCNH | 395.62 | 395.82 | 396.5 | 391.98 |
Exchange rate (USD)(Last update: 2022-06-16 21:47:23) |
||||||
ASK | BID | HIGH | LOW | |||
EUR | 1.04597 | 1.04616 | 1.04727 | 1.03581 | ||
---|---|---|---|---|---|---|
JPY | 132.622 | 132.645 | 134.947 | 132.3 | ||
GBP | 1.22485 | 1.22506 | 1.22831 | 1.20272 | ||
CHF | 0.97211 | 0.97237 | 1.00489 | 0.97138 | ||
AUD | 0.69749 | 0.69771 | 0.70346 | 0.69149 | ||
NZD | 0.62884 | 0.62904 | 0.63122 | 0.62137 | ||
CAD | 1.29377 | 1.29401 | 1.29945 | 1.28598 |
Exchange rate (Cross)(Last update: 2022-06-16 21:47:23) |
||||||
ASK | BID | HIGH | LOW | |||
EURJPY | 138.732 | 138.76 | 140.594 | 137.822 | ||
---|---|---|---|---|---|---|
EURGBP | 0.85387 | 0.85408 | 0.86326 | 0.85104 | ||
EURCHF | 1.01686 | 1.01722 | 1.04291 | 1.01288 | ||
AUDJPY | 92.51 | 92.541 | 94.528 | 92.276 | ||
TT | 7.8499 | 7.8499 | 7.8501 | 7.8483 |
The information above is for reference only. Source: mw801.com